This section of the website is dedicated to the MK11 patch 1.01 Frame Data (April 2019).
Choose your destiny:
MK11 Terminology
Notation | Terminology | Notation | Terminology | Notation | Terminology |
---|---|---|---|---|---|
1 | Front Punch | F | Forward | H | High |
2 | Back Punch | B | Back | M | Mid |
3 | Front Kick | U | Up | L | Low |
4 | Back Kick | D | Down | OH | Overhead |
xx or ~ | Special Cancel | J / NJ | Jump / Neutral Jump | UB | Unblockable |
AMP | Amplify | SO | Stamina Offensive Bar | SD | Stamina Defensive Bar |
SH | Short Hop | PB | Perfect Block / Flawless Block | dash | dash |
KB | Krushing Blow | fab | Fatal Blow | . | Has a gap |
MK11 Combo Notation
Notation | PlayStation 4 | Xbox One | Switch |
---|---|---|---|
1 | Square | X | Y |
2 | Triangle | Y | X |
3 | X | A | B |
4 | Circle | B | A |
Throw | L1 | LB | L |
Stance Dance | L2 | LT | ZL |
Interactable / Amplify | R1 | RB | R |
Block | R2 | RT | ZR |
Note: Special thanks to Eddy Wang, JTCircus and iamShorteh for collecting data, and for testing.
The Fatal Gaming Frame Data project is hosted and made possible by iamShorteh.